HEX
Server: Apache
System: Linux info 3.0 #1337 SMP Tue Jan 01 00:00:00 CEST 2000 all GNU/Linux
User: u108971390 (10552621)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: //proc/stat
cpu  11910102335 145827944 3366818643 36657056042 0 0 0 0 0 0
cpu0 356903134 134663 97669532 78195517 0 0 0 0 0 0
cpu1 147009824 5121073 53497055 445095367 0 0 0 0 0 0
cpu2 377441371 745638 92197328 180797714 0 0 0 0 0 0
cpu3 142306622 5083926 53327913 450212082 0 0 0 0 0 0
cpu4 369872714 609257 88183359 193760909 0 0 0 0 0 0
cpu5 138082764 4971242 53111107 454784421 0 0 0 0 0 0
cpu6 359728955 612139 86325123 205760744 0 0 0 0 0 0
cpu7 137503929 4919774 52977907 455563182 0 0 0 0 0 0
cpu8 347063113 621290 83834052 220915219 0 0 0 0 0 0
cpu9 137035114 4884228 53020482 456018354 0 0 0 0 0 0
cpu10 333428678 646765 81212514 237136563 0 0 0 0 0 0
cpu11 137185078 4879979 53257352 455649162 0 0 0 0 0 0
cpu12 316736035 646043 78142869 256905524 0 0 0 0 0 0
cpu13 138860444 4967525 53593213 453531582 0 0 0 0 0 0
cpu14 300584796 665129 74313547 276881322 0 0 0 0 0 0
cpu15 136958888 4880054 53159141 455969383 0 0 0 0 0 0
cpu16 283871907 674258 70718288 297193725 0 0 0 0 0 0
cpu17 137852500 4962570 53190185 454961102 0 0 0 0 0 0
cpu18 268858858 698526 67399618 315504973 0 0 0 0 0 0
cpu19 137230905 4887980 53017800 455837822 0 0 0 0 0 0
cpu20 255460513 718982 64644330 331625530 0 0 0 0 0 0
cpu21 137351136 4909017 53247210 455459218 0 0 0 0 0 0
cpu22 244857652 747802 62075301 344772236 0 0 0 0 0 0
cpu23 136634616 4857170 53182650 456299546 0 0 0 0 0 0
cpu24 234762190 770683 59878130 357035272 0 0 0 0 0 0
cpu25 136264594 4808831 53014514 456877456 0 0 0 0 0 0
cpu26 227410009 778796 57979771 366266113 0 0 0 0 0 0
cpu27 136997163 4900114 53058715 456014384 0 0 0 0 0 0
cpu28 220538097 788898 56482169 374608869 0 0 0 0 0 0
cpu29 137032213 4868258 53117724 455955418 0 0 0 0 0 0
cpu30 214646121 807266 55203398 381739120 0 0 0 0 0 0
cpu31 136651225 4864351 53115205 456330274 0 0 0 0 0 0
cpu32 210089872 822051 54077420 387390249 0 0 0 0 0 0
cpu33 136684504 4897240 53132323 456248297 0 0 0 0 0 0
cpu34 205593899 838276 52995148 392928801 0 0 0 0 0 0
cpu35 136179186 4843889 52916380 457023615 0 0 0 0 0 0
cpu36 201184399 849038 51957673 398343219 0 0 0 0 0 0
cpu37 136696673 4862271 52892598 456514749 0 0 0 0 0 0
cpu38 197897298 875660 51178032 402356972 0 0 0 0 0 0
cpu39 136312278 4873588 52812760 456973030 0 0 0 0 0 0
cpu40 204312929 87144 50513542 398463300 0 0 0 0 0 0
cpu41 45301634 1510793 15203488 591249057 0 0 0 0 0 0
cpu42 130583884 317372 30465122 492019732 0 0 0 0 0 0
cpu43 46139984 1414601 14993533 590765388 0 0 0 0 0 0
cpu44 133502858 322668 29833574 489719868 0 0 0 0 0 0
cpu45 45469391 1360168 14882342 591605380 0 0 0 0 0 0
cpu46 133544944 320036 29845369 489663643 0 0 0 0 0 0
cpu47 45164395 1350638 14819401 591991092 0 0 0 0 0 0
cpu48 133535804 323439 29866160 489647763 0 0 0 0 0 0
cpu49 45377613 1344678 14869844 591727268 0 0 0 0 0 0
cpu50 132542771 330745 29765366 490727695 0 0 0 0 0 0
cpu51 45071581 1341666 14884999 592025059 0 0 0 0 0 0
cpu52 132792878 327715 29955784 490283328 0 0 0 0 0 0
cpu53 42440131 1197805 14552110 595124067 0 0 0 0 0 0
cpu54 132261587 332699 29826508 490935871 0 0 0 0 0 0
cpu55 45253131 1355394 14855097 591860871 0 0 0 0 0 0
cpu56 132581434 335730 29919078 490520700 0 0 0 0 0 0
cpu57 44321348 1339774 14722912 592942259 0 0 0 0 0 0
cpu58 132698488 343276 29985072 490325538 0 0 0 0 0 0
cpu59 45235358 1360070 14831380 591898543 0 0 0 0 0 0
cpu60 132574870 335330 30114608 490319189 0 0 0 0 0 0
cpu61 44776257 1325816 14797211 592424093 0 0 0 0 0 0
cpu62 132172468 342232 30071143 490750518 0 0 0 0 0 0
cpu63 45506715 1345886 14917688 591557175 0 0 0 0 0 0
cpu64 132368196 343511 29889416 490731249 0 0 0 0 0 0
cpu65 46092238 1346428 14850012 591036935 0 0 0 0 0 0
cpu66 132124576 350455 29878396 490976210 0 0 0 0 0 0
cpu67 45056561 1320899 14699548 592249102 0 0 0 0 0 0
cpu68 132302755 345344 29987546 490684437 0 0 0 0 0 0
cpu69 45212694 1334699 14728066 592050692 0 0 0 0 0 0
cpu70 132612312 350824 30148757 490198234 0 0 0 0 0 0
cpu71 45460870 1338796 14771082 591749037 0 0 0 0 0 0
cpu72 132217294 354890 30161420 490571229 0 0 0 0 0 0
cpu73 45530534 1323952 14793444 591676790 0 0 0 0 0 0
cpu74 132235888 358695 30231196 490465253 0 0 0 0 0 0
cpu75 45959862 1355440 14848292 591152252 0 0 0 0 0 0
cpu76 132529378 363844 30321484 490072350 0 0 0 0 0 0
cpu77 45487479 1340610 14762136 591730746 0 0 0 0 0 0
cpu78 131998403 362378 30335062 490580999 0 0 0 0 0 0
cpu79 45991545 1377233 14811586 591146061 0 0 0 0 0 0
intr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 0
btime 1780008097
processes 0
procs_running 0
procs_blocked 0
softirq 0 0 0 0 0 0 0 0 0 0 0